Merk at dette er en outrigger kano åre, ikke SUP åre. Kommer i ulike lengder og størrelser. Ta kontakt for guiding i valg av riktig åre.
105sq" blad - 48", 49" og 50"
115sq" blad - 51"og 52"
Double bend oval tapered laminated wood shaft
All carbon Hex Tech TM blade construction
Scooped power face with double dihedral
Carbon T-Handle
|
Paddle Length (handle, shaft & blade) |
||||
Foot/Inch | Inches | Centimeters | OC6 | OC1 / Unlimited | |
4' 9" | 57" | 145cm | 46" | 45" | |
4' 10" | 58" | 147cm | 46" | 45" | |
4' 11" | 59" | 150cm | 47" | 46" | |
5' | 60" | 152cm | 47" | 46" | |
5' 1" | 61" | 155cm | 47" | 46" | |
5' 2" | 62" | 157cm | 48" | 47" | |
5' 3" | 63" | 160cm | 48" | 47" | |
5' 4" | 64" | 163cm | 49" | 48" | |
5' 5" | 65" | 165cm | 49" | 48" | |
5' 6" | 66" | 168cm | 49" | 48" | |
5' 7" | 67" | 170cm | 50" | 49" | |
5' 8" | 68" | 173cm | 50" | 49" | |
5' 9" | 69" | 175cm | 51" | 50" | |
5' 10" | 70" | 178cm | 51" | 50" | |
5' 11" | 71" | 180cm | 51" | 50" | |
6' | 72" | 183cm | 52" | 51" | |
6' 1" | 73" | 185cm | 52" | 51" | |
6' 2" | 74" | 188cm | 53" | 52" | |
6' 3" | 75" | 191cm | 53" | 52" | |
6' 4" | 76" | 193cm | 53" | 52" |
These are recommended paddles lengths by paddler height and are considered good choices for the majority of paddlers. Your personal preference, physical attributes or intended usage may require a choice different from the above recommendations.
QuickBlade Paddles
Train hard. Go fast. Have fun.
Making Paddles since 1989 Quickblade products are the natural evolution of paddle performance founded on years of competitive racing by Jim Terrell. Jim's paddling career began in southwest Ohio on the Little Miami River near his hometown of Milford. The signature feature of all Quickblade paddles is excellent performance. A quick catch at the beginning and a clean exit at the end of the stroke prompted the name Quickblade. Only after determining the ultimate requirements for performance, was the compromise of strength, durability, lightweight and cost addressed.